CASD Official Job Descriptions
DISTRICT ORGANIZATIONAL CHART - Board Approved September 12, 2023
Please note:
The Catasauqua Area School District is reviewing/updating job descriptions during the 2023-2024 school year. Updated job descriptions will be posted upon School Board Approval.
| # | Administrative | Board Approved Date |
| 1 | Assistant to the Superintendent for Human Resources and Operations | September 10, 2023 |
| 2 | Athletic Director | September 10, 2023 |
| 3 | Business Manager | September 10, 2023 |
| 4 | Coordinator of Instructional Technology and Federal Programs | September 10, 2023 |
| 5 | Coordinator of Student Services | September 10, 2023 |
| 6 | Director of Curriculum and Assessment | September 10, 2023 |
| 7 | Director of Operations | September 10, 2023 |
| 8 | Elementary School Principal | October 10, 2023 |
| 9 | High School Principal | October 10, 2023 |
| 10 | Middle School Principal | October 10, 2023 |
| 11 | Network Manager | September 10, 2023 |
| 12 | Superintendent of Schools | September 10, 2023 |
| # | Administration Support Staff | Board Approved Date |
| 1 | Accounting Specialist | September 10, 2023 |
| 2 | Central Copying Clerk | |
| 3 | District Office Receptionist | September 10, 2023 |
| 4 | Executive Assistant to the Superintendent | September 10, 2023 |
| 5 | Human Resource Specialist | September 10, 2023 |
| 6 | Office Manager | September 10, 2023 |
| 7 | PIMS Reporting Administrative Assistant | September 10, 2023 |
| 8 | Transportation Supervisor | |
| # | Building Support Staff | Board Approved Date | |
| 1 | High School Administrative Assistant | March 12, 2024 | |
| 2 |
|
May 7, 2024 | |
| 3 | Office Clerk to the Athletic Director | May 7, 2024 | |
| 4 |
|
March 12, 2024 | |
| 5 | Health Room Assistant | ||
| 6 | Elementary School Administrative Assistant | March 12, 2024 | |
| # | Educational Staff | Board Approved Date |
| 1 | Assistant to the Elementary Principal | |
| 2 | Career & Student Advancement Counselor | |
| 3 | Coordinator of Student Services | |
| 4 | ESL Teacher | |
| 5 | Gifted Teacher | |
| 6 | Instructional Aide | November 12, 2024 |
| 7 | Middle School Technology Coach | |
| 8 | Reading Specialist | |
| 9 | Regular Education Teacher | |
| 10 | School Counselor | May 7, 2024 |
| 11 | School Nurse | October 8, 2024 |
| 12 | School Psychologist | October 8, 2024 |
| 13 | Special Education Teacher | |
| 14 | Speech and Language Teacher / Educational Specialist | January 14, 2025 |
| 15 | Student Support Aide | |
| 16 | Substitute Teacher Job Description | |
| 17 | Technology Coach | |
| 18 | Youth Services Coordinator | |
| 19 | Assistant High School Principal | August 12, 2025 |
| 20 | Middle School Assistant Principal | November 14, 2023 |
| 21 | Elementary School Assistant Principal | November 14, 2023 |
| 22 | K-12 Career Connections Coordinator/High School BCIT Teacher (new) |
November 12, 2024 |
| # | Maintenance/Custodial | Board Approved Date |
| 1 | Facilities Leader |
April 8, 2025 |
| 2 | Grounds Leader |
April 8, 2025 |
| 3 | Custodial Leader |
April 8, 2025 |
| 4 | Facilities Maintenance Worker |
April 8, 2025 |
| 5 | Grounds Maintenance Worker |
April 8, 2025 |
| 6 | Custodian A | January 9, 2024 |
| 7 | Custodian B | January 9, 2024 |
| 8 | Custodian A Floater | January 9, 2024 |
| # | Food Service | Board Approved Date |
| 1 | Food Service Utility Person Driver | November 12, 2024 |
| 2 | Kitchen Manager | November 12, 2024 |
| 3 | General Kitchen Help | November 12, 2024 |
| 4 | General Kitchen Help II | |
| # | Transportation | Board Approved Date |
| 1 | Bus Driver | |
| 2 | Fleet Operations Manager | |
| 3 | Transportation Clerk I | |
| 4 | Transportation Clerk | |
| 5 | Van Driver | |
Please use this temporary link to view the old versions of the job descriptions until all have been updated and Board approved.
