CASD Board Approved Policies
SECTION: 000 - Local Board Procedures
| Policy # | Title |
| 001 | Name and Classification |
| 002 | Authority and Powers |
| 003 | Functions |
| 004 | Membership |
| 005 | Organization |
| 006 | Meetings |
| 007 | Distribution |
| 008 | Rough Rider Pass |
| 009 | Board Governance Standards/Code of Conduct |
| 010 | Student Representation on the Board |
SECTION: 100 - Programs
SECTION: 200 - Pupils
SECTION: 300 - Employees
SECTION: 600 - Finances
SECTION: 700 - Property
| Policy # | Title |
| 701 | Integrated Pest Management |
| 702 | Gifts, Grants, & Donations |
| 708 | Public Use of School Facilities (includes Classifications, Fee Schedule, and Rules, Regulations & Procedures) |
| 710 | Video Surveillance and Recording |
| 716 | Trespassing on School Grounds/Property |
SECTION: 800 - Operations
SECTION: 900 - Community
